Stainless Steel Turnbuckle E/E    S3112

ITEM No Size O.L  (mm) W.L.L. N.W.
mm inch Max. Min. Ton Kgs
S3112 5 3/16 160 120 0.04 0.03
S3112 6 1/4 220 150 0.10 0.07
S3112 8 5/16 290 200 0.20 0.16
S3112 10 3/8 360 250 0.30 0.24
S3112 12 1/2 480 320 0.50 0.54
S3112 16 5/8 610 410 0.80 1.17
S3112 19 3/4 680 440 1.20 1.79

Stainless Steel Turnbuckle H/H    S3111

ITEM No. Size O.L (mm) W.L.L. N.W.
mm inch Max. Min. Ton Kgs
S3111 5 3/16 160 120 0.04 0.03
S3111 6 1/4 220 150 0.10 0.07
S3111 8 5/16 290 200 0.20 0.16
S3111 10 3/8 360 250 0.30 0.24
S3111 12 1/2 480 320 0.50 0.54
S3111 16 5/8 610 410 0.80 1.17
S3111 19 3/4 680 440 1.20 1.79

Stainless Steel Turnbuckle H/E    S3113

ITEM No. Size O.L (mm) W.L.L. N.W.
mm inch Max. Min. Ton Kgs
S3113 5 3/16 160 120 0.04 0.03
S3113 6 1/4 220 150 0.10 0.07
S3113 8 5/16 290 200 0.20 0.16
S3113 10 3/8 360 250 0.30 0.24
S3113 12 1/2 480 320 0.50 0.54
S3113 16 5/8 610 410 0.80 1.17
S3113 19 3/4 680 440 1.20 1.79

Stainless Steel Eye Bolt
S306

ITEM No. Thread Eye I.D. Leg N.W.
mm mm Inch Kgs
S306 M6 13 14 9/16 0.02
S306 M8 17 15 5/8 0.03
S306 M10 22 19 3/4 0.06
S306 M12 27 22 7/8 0.12
S306 M16 34 27 1-1/8 0.21
S306 M20 41 31 1/4 0.40

Stainless Steel Eye Nut
S3061

ITEM No. Thread Eye I.D. Leg N.W.
mm mm inch Kgs
S3061 M6 13 27 1-1/8 0.02
S3061 M8 17 36 1-1/2 0.03
S3061 M10 22 46 1-3/4 0.07
S3061 M12 27 56 2-1/4 0.12
S3061 M16 34 72 2-7/8 0.19